TENT ARCHIMEDE
“Give me a foothold and I will raise the world” (Archimede)
ACTIVE FROM JULY 3
The idea of camping attracts you but you don't have a tent or every time you never manage to assemble it well or simply don't want to bring it, assemble it and disassemble it? The "Archimede" tent is the solution for you! It is a classic "igloo" (5-6 m2), in polyester fabric, with 2 beds. We have it assembled to perfection (modesty banned... many years of scouting are substance), with real mattresses (not gym mats...), cushions and an abatjour. We also provide you with plaids (if you feel cold in the mornings) and an ultra-safe power strip to charge the phones. Need anything else? :)
N.B. It is a tent: if it were to hail you could have some problems. Keep in mind clearly that in Sicily, in the summer, with the aggravating circumstance that the young Thunberg is probably right, hardly hail... Do not leave children or pets alone inside the tent. For the toilets, refer to the common ones of the campsite.
Check in: from 13:00 to 14:00 and from 17:00 to 19:30
Check out: by 10:30
PRICES
Prices per night , in euros (Bookable from June to September. Between 15th July and 15th September, mimum reservation 6 nights, except for the Last Minute offers)
|
From October to June |
July and September |
From 1th to 9th of August |
From 10th to 20th of August |
From 21th to 31th of August |
Person* |
6.00 |
6.00 |
7.00 |
7.00 |
7.00 |
Tent |
13.00 |
13.00 |
15.00 |
15.00 |
15.00 |
Sheets (opt., at change, per person) |
3.00 |
3.00 |
3.00 |
3.00 |
3.00 |
Towels (opt., at change, per person) |
4.00 |
4.00 |
4.00 |
4.00 |
4.00 |
Children until 10 years |
free |
free |
free |
free |
free |
Pets |
free |
free |
free |
free |
free |
Barbecue |
free |
free |
free |
free |
free |
Park |
free |
free |
free |
free |
free |
Option B&B (cappuccino, brioche and beverage) |
4.00 |
4.00 |
4.00 |
4.00 |
4.00 |
* Tourist tax not included. For more information click here
RESERVETIONS CALENDAR
In green the nights available
In red the nights occupied
Archimede 1
JUNE
M |
T |
W |
T |
F |
S |
S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
JULY
M |
T |
W |
T |
F |
S |
S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
AUGUST
M |
T |
W |
T |
F |
S |
S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
SEPTEMBER
M |
T |
W |
T |
F |
S |
S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
| | | | | | |
Archimede 2
JUNE
M |
T |
W |
T |
F |
S |
S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
JULY
M |
T |
W |
T |
F |
S |
S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
AUGUST
M |
T |
W |
T |
F |
S |
S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
SEPTEMBER
M |
T |
W |
T |
F |
S |
S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
| | | | | | |
Archimede 3
JUNE
M |
T |
W |
T |
F |
S |
S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
JULY
M |
T |
W |
T |
F |
S |
S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
AUGUST
M |
T |
W |
T |
F |
S |
S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
SEPTEMBER
M |
T |
W |
T |
F |
S |
S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
| | | | | | |
Archimede 4
JUNE
M |
T |
W |
T |
F |
S |
S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
JULY
M |
T |
W |
T |
F |
S |
S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
AUGUST
M |
T |
W |
T |
F |
S |
S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
SEPTEMBER
M |
T |
W |
T |
F |
S |
S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
| | | | | | |